Unit:m/m
BT40 Boring Arbor | |||||
Item No. | Length | Ø | |||
BT40-MCK1 | 50 | 19 | |||
100 | |||||
BT40-MCK2 | 50 | 25 | |||
100 | |||||
150 | |||||
BT40-MCK3 | 50 | 32 | |||
100 | |||||
150 | |||||
200 | |||||
BT40-MCK4 | 50 | 40 | |||
100 | |||||
150 | |||||
200 | |||||
300 | |||||
BT40-MCK5 | 50 | 52 | |||
100 | |||||
150 | |||||
200 | |||||
300 | |||||
350 | |||||
BT40 Side Lock End Mill Holder | |||||
Item No. | Length | Ø | |||
BT40-MSL08 | 50 | 30 | |||
100 | |||||
BT40-MSL10 | 50 | 35 | |||
100 | |||||
BT40-MSL12 | 50 | 40 | |||
100 | |||||
BT40-MSL16 | 50 | 45 | |||
100 | |||||
BT40-MSL20 | 50 | 50 | |||
100 | |||||
BT40-MSL25 | 50 | 55 | |||
100 | |||||
BT40-MSL32 | 50 | 60 | |||
100 |
BT40 Face Mill Arbor | ||
Item No. | Length | Ø |
BT40-FMA25.4 | 50 | 60 |
100 | ||
150 | ||
200 | ||
300 | ||
350 | ||
BT40-FMA31.75 | 50 | 70 |
100 | ||
150 | ||
200 | ||
300 | ||
350 | ||
BT40-FMB22 | 50 | 48 |
100 | ||
150 | ||
200 | ||
300 | ||
350 | ||
BT40-FMB27 | 50 | 60 |
100 | ||
150 | ||
200 | ||
300 | ||
350 | ||
BT40 Cross-Thread End Mill Holder (Not Included Cutter Head) | ||
Item No. | Length | Ø |
BT40-MTS16 | 50 | 16 |
BT40-MTS20 | 50 | 20 |
100 | ||
BT40-MTS25 | 50 | 25 |
100 | ||
BT40-MTS32 | 50 | 32 |
100 |
BT40 SK Collet Chuck | ||
Item No. | Length | Ø |
BT40-MSK06 | 50 | 20 |
100 | ||
BT40-MSK10 | 50 | 28 |
100 | ||
BT40-MSK16 | 50 | 40 |
100 | ||
BT40-MSK20 | 50 | 48 |
100 | ||
SK Spanner For Full Round Screw | ||
Item No. | ||
MSK10 | ||
MSK16 | ||
MSK20 | ||
SK Pan-Head Screw | ||
Item No. | ||
SSK06 | ||
SSK10 | ||
SSK16 | ||
SSK20 |
BT40 Multicinctus Cross-Thread End Mill Holder (Not Included Cutter Head) | ||
Item No. | Length | Ø |
BT40-MTP16 | 120 | 16 |
160 | ||
BT40-MTP20 | 160 | 20 |
200 | ||
BT40-MTP25 | 200 | 25 |
250 | ||
BT40-MTP32 | 250 | 32 |
300 | ||
Cross-Thread Cutter Head | ||
Item No. | Length | Ø |
MH16 | 26 | 16 |
MH20 | 28 | 20 |
MH25 | 28 | 25 |
MH32 | 28 | 32 |
SK Collet | ||
Item No. | Ø | |
SK06 | 2~6 | |
SK10 | 2~10 | |
SK16 | 4~16 | |
SK20 | 4~20 | |
SK25 | 6~25 |
BT50 Boring Arbor | ||
Item No. | Length | Ø |
BT50-MCK1 | 50 | 19 |
100 | ||
BT50-MCK2 | 50 | 25 |
100 | ||
150 | ||
BT50-MCK3 | 50 | 32 |
100 | ||
150 | ||
200 | ||
BT50-MCK4 | 50 | 40 |
100 | ||
150 | ||
200 | ||
300 | ||
BT50-MCK5 | 50 | 52 |
100 | ||
150 | ||
200 | ||
300 | ||
350 | ||
400 | ||
BT50-MCK6 | 50 | 68 |
100 | ||
150 | ||
200 | ||
300 | ||
350 | ||
400 |
BT50 Face Mill Arbor | ||
Item No. | Length | Ø |
BT50-FMA25.4 | 50 | 60 |
100 | ||
150 | ||
200 | ||
300 | ||
350 | ||
400 | ||
BT50-FMA31.75 | 50 | 70 |
100 | ||
150 | ||
200 | ||
300 | ||
350 | ||
400 | ||
BT50-FMB22 | 50 | 48 |
100 | ||
150 | ||
200 | ||
300 | ||
350 | ||
400 | ||
BT50-FMB27 | 50 | 60 |
100 | ||
150 | ||
200 | ||
300 | ||
350 | ||
400 |